Deadly diseases (Horrible science)
Arnold, Nick
De Saulles, Tony
Series: Horrible science
Notes
160 p ill. This ed. includes the "Deadly diseases quiz" and the " Horrible index." Includes index. Explores the causes and treatment of a variety of microbial diseases, focusing on the funny, fascinating and horrible aspects. Examples include: what happened when a nurse drank diarrhoea, which scientist used eyeballs as food for bacteria, and why deadly cholera makes your skin turn blue. Note Originally published: London: Hippo, 2000. Audience 12+| Location | edition | Bar Code | due date |
|---|---|---|---|
| Non-fiction | B014663 |
| Dewey: | 616.9 |
| call #: | ARN |
| ISBN: | 9780439944465 |
| pub: | 2008 |
| Subjects |
|---|
| Diseases |
| Diseases and history |